 Ubiquiti U6-MESH-PRO Indoor/Outdoor WiFi 6 AP with 4 spatial streams, GbE Passthrough
        Ubiquiti U6-MESH-PRO Indoor/Outdoor WiFi 6 AP with 4 spatial streams, GbE Passthrough
    
    Indoor/outdoor WiFi 6 AP with 4 spatial streams, an integrated super antenna, and a gigabit passthrough port.
- WiFi 6
- 4 spatial streams
- 185 m² coverage with the integrated omnidirectional super antenna
- 350+ connected devices
- Powered using PoE
- GbE uplink with (1) GbE passthrough port
- Versatile wall and pole mounting
- Weatherproof (outdoor exposed)
Technical Specifications
| Mechanical | 
 | 
| Dimensions | 343.2 x 181.2 x 60.2 mm | 
| Weight | 819 g | 
| Enclosure material | UV-stabilised polycarbonate | 
| Mount material | Aluminium alloy, steel | 
| Pole mount diameter | 1~2.5" on pipe outer diameter | 
| Weatherproofing | IPX6 | 
| Hardware | |
| Networking interface | (2) GbE RJ45 ports | 
| Management interface | Ethernet | 
| Power method | PoE | 
| Power supply | UniFi PoE switch | 
| Supported voltage range | 42.5—57V DC | 
| Max. power consumption | 9W | 
| Max. TX power | 
 | 
| MIMO | 
 | 
| Throughput rate | 
 | 
| Antenna gain | 
 | 
| LEDs | White/blue | 
| Button | Factory reset | 
| Mounting | Wall, pole (Included) | 
| Ambient operating temperature | -30 to 60° C (-22 to 140° F) | 
| Ambient operating humidity | 5 to 95% noncondensing | 
| Certifications | CE, FCC, IC | 
| Software | |
| WiFi standards | 802.11a/b/g/n/ac/ax | 
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | 
| BSSID | 8 per radio | 
| VLAN | 802.1Q | 
| Advanced QoS | Per-user rate limiting | 
| Guest traffic isolation | Supported | 
| Concurrent clients | 350+ | 
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) | 
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) | 
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) | 
| Application Requirements | |
| UniFi Network | Version 8.1.127 and later | 
Technical Specifications
| Mechanical | 
 | 
| Dimensions | 343.2 x 181.2 x 60.2 mm | 
| Weight | 819 g | 
| Enclosure material | UV-stabilised polycarbonate | 
| Mount material | Aluminium alloy, steel | 
| Pole mount diameter | 1~2.5" on pipe outer diameter | 
| Weatherproofing | IPX6 | 
| Hardware | |
| Networking interface | (2) GbE RJ45 ports | 
| Management interface | Ethernet | 
| Power method | PoE | 
| Power supply | UniFi PoE switch | 
| Supported voltage range | 42.5—57V DC | 
| Max. power consumption | 9W | 
| Max. TX power | 
 | 
| MIMO | 
 | 
| Throughput rate | 
 | 
| Antenna gain | 
 | 
| LEDs | White/blue | 
| Button | Factory reset | 
| Mounting | Wall, pole (Included) | 
| Ambient operating temperature | -30 to 60° C (-22 to 140° F) | 
| Ambient operating humidity | 5 to 95% noncondensing | 
| Certifications | CE, FCC, IC | 
| Software | |
| WiFi standards | 802.11a/b/g/n/ac/ax | 
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | 
| BSSID | 8 per radio | 
| VLAN | 802.1Q | 
| Advanced QoS | Per-user rate limiting | 
| Guest traffic isolation | Supported | 
| Concurrent clients | 350+ | 
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) | 
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) | 
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) | 
| Application Requirements | |
| UniFi Network | Version 8.1.127 and later | 
 
                                         
             
                     
                     
         
        