 Ubiquiti UVC-AI-THETA-PRO UniFi Protect AI Theta Pro Low-profile Camera, 360° Lens
        Ubiquiti UVC-AI-THETA-PRO UniFi Protect AI Theta Pro Low-profile Camera, 360° Lens
    
    UniFi Protect AI Theta Pro Low-profile PoE Camera with an Ultra Low-Light 360° Lens and Flush Mount designed to secure large public areas
Ubiquiti UniFi Protect AI Theta Pro Low-profile PoE Camera with an Ultra Low-Light 360° Lens and Flush Mount designed to secure large public areas. Ubiquiti UniFi Protect AI Theta Pro is a complete ceiling 360° AI Theta system designed to discreetly provide a panoramic view of large, busy spaces.
Kit includes
(1) AI Theta Hub
(1) Pro 360 Lens
(1) Standard Flush Mount
(1) Pro Flush Mount
- 4K (8MP) resolution with ultra-wide 360° view
- Exceptional image quality with superb low-light performance and enhanced dynamic range
- Advanced AI: Detect people, read license plates, and more*
- Minimal footprint with lens separated from the camera body
- Included Pro Flush Mount allows for mounting lens without access to the rear of a ceiling or wall
- PoE-powered hub that connects to lens with included cable
- Supports optional AI Theta Audio module for two-way audio
| Sensor | UVC-AI-Theta-Lens: 8MP CMOS sensor, UVC-AI-Theta-Lens-360: 12MP CMOS sensor | 
| Lens | Fixed focal length | 
| View angle | UVC-AI-Theta-Lens: H: 97.5°, V: 79.4°, D: 118.2°, UVC-AI-Theta-Lens-360: H: 180°, V: 180°, D: 180° | 
| Video compression | H.264 | 
| Resolution | UVC-AI-Theta-Lens: 3264 x 2448 (4:3), UVC-AI-Theta-Lens-360: 2560 x 2560 (1:1) | 
| Max. frame rate | UVC-AI-Theta-Lens: 24 FPS, UVC-AI-Theta-Lens-360: 20 FPS | 
| Image settings | Colour, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay | 
| Processor | Quad-core Arm® Cortex®-A53 based chip | 
| Networking interface | GbE RJ45 port | 
| Max. power consumption | 12.5W | 
| Power method | PoE | 
| Power supply | 5V DC, 0.5A | 
| Supported voltage range | 37—57V DC | 
| Output power | 5V DC, 1A per port | 
| LED | R/G/B/W | 
| Button | Factory reset | 
| Mounting | Wall, ceiling mount | 
| Materials | Aluminium Alloy, Polycarbonate, PVC | 
| Cable length | 1 m (3.3 ft) | 
| Microphone | Yes (Can be disabled) | 
| Speaker | Yes | 
| Power supply | 5V DC, 0.9A | 
| Web application | UniFi Protect: Version 2.7.18 and later | 
| Mobile app | UniFi Protect iOS™ and Android™: Version 1.11.0 and later | 
| Operating temperature | -20 to 40° C (-4 to 104o F) | 
| Operating humidity | 10 to 90% noncondensing | 
| Sensor | UVC-AI-Theta-Lens: 8MP CMOS sensor, UVC-AI-Theta-Lens-360: 12MP CMOS sensor | 
| Lens | Fixed focal length | 
| View angle | UVC-AI-Theta-Lens: H: 97.5°, V: 79.4°, D: 118.2°, UVC-AI-Theta-Lens-360: H: 180°, V: 180°, D: 180° | 
| Video compression | H.264 | 
| Resolution | UVC-AI-Theta-Lens: 3264 x 2448 (4:3), UVC-AI-Theta-Lens-360: 2560 x 2560 (1:1) | 
| Max. frame rate | UVC-AI-Theta-Lens: 24 FPS, UVC-AI-Theta-Lens-360: 20 FPS | 
| Image settings | Colour, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay | 
| Processor | Quad-core Arm® Cortex®-A53 based chip | 
| Networking interface | GbE RJ45 port | 
| Max. power consumption | 12.5W | 
| Power method | PoE | 
| Power supply | 5V DC, 0.5A | 
| Supported voltage range | 37—57V DC | 
| Output power | 5V DC, 1A per port | 
| LED | R/G/B/W | 
| Button | Factory reset | 
| Mounting | Wall, ceiling mount | 
| Materials | Aluminium Alloy, Polycarbonate, PVC | 
| Cable length | 1 m (3.3 ft) | 
| Microphone | Yes (Can be disabled) | 
| Speaker | Yes | 
| Power supply | 5V DC, 0.9A | 
| Web application | UniFi Protect: Version 2.7.18 and later | 
| Mobile app | UniFi Protect iOS™ and Android™: Version 1.11.0 and later | 
| Operating temperature | -20 to 40° C (-4 to 104o F) | 
| Operating humidity | 10 to 90% noncondensing | 
 
                                         
             
                     
                     
                     
         
        